- North East and North Cumbria ICB must deliver the most appointments, at 57,559
- Appointments to be funded from current dental allocations
Integrated care boards have been told to commission their share of 700,000 extra urgent dental appointments, but will be given no extra funding for them, the government has confirmed.
The Department for Health and Social Care has today said that each ICB was being set a minimum target of additional urgent appointments from April, based on estimates of unmet need in each system.
It said it was “delivering on the government’s manifesto pledge”. Labour’s manifesto said it “will tackle the immediate crisis with a rescue plan to provide 700,000 more urgent dental appointments”. It attached a £125m cost to its “dentistry package”.
However, an NHS England letter to ICBs today said: “This is to be funded from within dental allocations.”
HSJ revealed a draft NHSE letter last year suggesting there would be no new funding for the pledge, but officials and government claimed no final decision had been made.
In recent years, ICBs have routinely underspent dental budgets, and used them to cover other overspending, but the level of expected shortfall in 2024-25 is not yet known.
The DHSC said they were being targeted at “dental deserts”, citing the East of England and particularly Norfolk and Waveney. NHS England has calculated the ICB targets (see table below) based on the share of those who reported in the GP patient survey they had failed to get a dental appointment; the share of appointments which are urgent; and the level of activity they are already managing to deliver.
ICBs must increase their number of urgent appointments by their target level, over and above the level delivered in the 12 months to June 2024, running up to the general election. However, this has not yet been calculated.
Commissioners can buy the extra appointments through new or recommissioned contracts or modification of existing contracts, and/or using “flexible commissioning”, but neither approach is mandated, NHSE said.
Despite the targeting, ICBs with large populations have the biggest targets, with the largest at North East and North Cumbria (57,559). Coventry and Warwickshire ICB has the smallest target, at 2,740.
Both the British Dental Association and NHS Confederation said wider changes to dentistry, including access to routine treatment, are needed.
Labour’s general election manifesto also promised to “reform the dental contract, with a shift to focusing on prevention and the retention of NHS dentists”, but the BDA last month told HSJ that even preliminary negotiations had not yet begun.
Minister Stephen Kinnock said in today’s announcement that wider reforms “will take time”.
| Region | ICB | Additional urgent care appts to be purchased |
|---|---|---|
| NORTH EAST AND YORKSHIRE | North East and North Cumbria ICB | 57,559 |
| NORTH WEST | Cheshire and Merseyside ICB | 46,617 |
| NORTH EAST AND YORKSHIRE | West Yorkshire ICB | 32,312 |
| SOUTH EAST | Hampshire and Isle of Wight ICB | 30,032 |
| NORTH EAST AND YORKSHIRE | Humber and North Yorkshire ICB | 27,196 |
| SOUTH EAST | Sussex ICB | 26,546 |
| MIDLANDS | Nottingham and Nottinghamshire ICB | 24,360 |
| SOUTH WEST | Devon ICB | 24,269 |
| EAST OF ENGLAND | Norfolk and Waveney ICB | 21,520 |
| NORTH WEST | Lancashire and South Cumbria ICB | 20,822 |
| SOUTH EAST | Kent and Medway ICB | 20,319 |
| NORTH EAST AND YORKSHIRE | South Yorkshire ICB | 19,983 |
| SOUTH WEST | Bristol, North Somerset and South Gloucestershire ICB | 19,076 |
| NORTH WEST | Greater Manchester ICB | 17,897 |
| MIDLANDS | Northamptonshire ICB | 17,826 |
| LONDON | North East London ICB | 17,452 |
| MIDLANDS | Derby and Derbyshire ICB | 16,298 |
| MIDLANDS | Staffordshire and Stoke-on-Trent ICB | 16,190 |
| SOUTH EAST | Buckinghamshire, Oxfordshire and Berkshire West ICB | 15,454 |
| EAST OF ENGLAND | Suffolk and North East Essex ICB | 15,413 |
| MIDLANDS | Black Country ICB | 14,473 |
| EAST OF ENGLAND | Cambridgeshire and Peterborough ICB | 14,195 |
| SOUTH WEST | Bath and North East Somerset, Swindon and Wiltshire ICB | 13,990 |
| SOUTH WEST | Dorset ICB | 13,569 |
| SOUTH WEST | Somerset ICB | 13,498 |
| MIDLANDS | Herefordshire and Worcestershire ICB | 12,970 |
| MIDLANDS | Lincolnshire ICB | 12,017 |
| SOUTH WEST | Gloucestershire ICB | 11,464 |
| LONDON | North West London ICB | 11,445 |
| SOUTH WEST | Cornwall and the Isles of Scilly ICB | 10,910 |
| MIDLANDS | Leicester, Leicestershire and Rutland ICB | 10,137 |
| MIDLANDS | Birmingham and Solihull ICB | 9,005 |
| LONDON | North Central London ICB | 8,976 |
| LONDON | South East London ICB | 8,616 |
| MIDLANDS | Shropshire, Telford and Wrekin ICB | 7,408 |
| SOUTH EAST | Frimley ICB | 6,626 |
| SOUTH EAST | Surrey Heartlands ICB | 6,585 |
| LONDON | South West London ICB | 6,402 |
| EAST OF ENGLAND | Mid and South Essex ICB | 6,098 |
| EAST OF ENGLAND | Bedfordshire, Luton and Milton Keynes ICB | 6,041 |
| EAST OF ENGLAND | Hertfordshire and West Essex ICB | 5,712 |
| MIDLANDS | Coventry and Warwickshire ICB | 2,740 |
Source
DHSC, NHSE, BDA
Source Date
February 2025













3 Readers' comments