Below is a breakdown by area of acute and combined trusts performance on the NHS staff survey, according to the share of employees who would recommend their organisation for work or care.
The figure is a weighted score out of five, based on whether staff say they would recommend their organisation as a place to work or receive treatment.
St Helens and Knowsley Teaching Hospitals Trust came out top nationally. It also came top for safety culture, staff engagement, staff morale, equality and diversity and providing a safe environment for staff.
Ann Marr, the trust’s chief executive, said: “This is an outstanding result. I’ve always believed we’ve got the best staff in the country. Everyone is so motivated to provide the best possible and most compassionate care to our patients, and to support one another.
“We work extremely hard to provide a happy and healthy environment for all our staff, and this links directly to delivering the highest standards of patient care. As an organisation we pride ourselves on listening, supporting and recognising the daily contribution of every member of staff, and our success is all down to them.”
Acute trusts and combined acute/community trusts
London
Top five performing | 2017 score | 2018 score |
---|---|---|
Guy’s and St Thomas’ NHS Foundation Trust | 4.18 | 4.16 |
Kingston Hospital NHS Foundation Trust | 3.95 | 4.03 |
Chelsea and Westminster Hospital NHS Foundation Trust | 3.96 | 3.98 |
University College London Hospitals NHS Foundation Trust | 3.99 | 3.97 |
Homerton University Hospital NHS Foundation Trust | 3.89 | 3.95 |
Bottom five performing | 2017 score | 2018 score |
---|---|---|
Croydon Health Services NHS Trust | 3.63 | 3.57 |
London North West University Healthcare NHS Trust | 3.60 | 3.58 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 3.66 | 3.58 |
The Hillingdon Hospitals NHS Foundation Trust | 3.73 | 3.59 |
North Middlesex University Hospital NHS Trust | 3.56 | 3.62 |
Midlands and East
Top five | 2017 score | 2018 score |
---|---|---|
West Suffolk NHS Foundation Trust | 4.12 | 4.11 |
South Warwickshire NHS Foundation Trust | 4.01 | 4.02 |
Sherwood Forest Hospitals NHS Foundation Trust | 3.92 | 3.99 |
Cambridge University Hospitals NHS Foundation Trust | 3.92 | 3.99 |
The Royal Wolverhampton NHS Trust | 3.83 | 3.94 |
Bottom five | 2017 score | 2018 score |
---|---|---|
United Lincolnshire Hospitals NHS Trust | 3.43 | 3.36 |
The Queen Elizabeth Hospital King’s Lynn NHS Foundation Trust | 3.63 | 3.37 |
The Shrewsbury and Telford Hospital NHS Trust | 3.55 | 3.42 |
Walsall Healthcare NHS Trust | 3.38 | 3.47 |
The Dudley Group NHS Foundation Trust | 3.75 | 3.51 |
North
Top five | 2017 score | 2018 score |
---|---|---|
St Helens and Knowsley Teaching Hospitals NHS Trust | 4.12 | 4.21 |
The Newcastle upon Tyne Hospitals NHS Foundation Trust | 4.10 | 4.14 |
Northumbria Healthcare NHS Foundation Trust | 3.96 | 4.04 |
Gateshead Health NHS Foundation Trust | 4.01 | 3.99 |
Leeds Teaching Hospitals NHS Trust | 3.86 | 3.98 |
Bottom five | 2017 score | 2018 score |
---|---|---|
North Cumbria University Hospitals NHS Trust | 3.45 | 3.39 |
Northern Lincolnshire and Goole NHS Foundation Trust | 3.34 | 3.42 |
County Durham and Darlington NHS Foundation Trust | 3.50 | 3.47 |
Southport and Ormskirk Hospital NHS Trust | 3.52 | 3.50 |
The Rotherham NHS Foundation Trust | 3.43 | 3.51 |
South
Top five | 2017 score | 2018 score |
---|---|---|
Surrey and Sussex Healthcare NHS Trust | 4.02 | 4.10 |
The Royal Bournemouth and Christchurch Hospitals NHS Foundation Trust | 3.99 | 4.06 |
University Hospital Southampton NHS Foundation Trust | 4.05 | 4.06 |
Royal Devon and Exeter NHS Foundation Trust | 3.97 | 4.03 |
Western Sussex Hospitals NHS Foundation Trust | 4.00 | 3.99 |
Bottom five | 2017 score | 2018 score |
---|---|---|
Medway NHS Foundation Trust | 3.49 | 3.30 |
East Kent Hospitals University NHS Foundation Trust | 3.37 | 3.42 |
Weston Area Health NHS Trust | 3.46 | 3.55 |
Royal Cornwall Hospitals NHS Trust | 3.46 | 3.56 |
Gloucestershire Hospitals NHS Foundation Trust | 3.57 | 3.66 |
Source
NHS Staff Survey 2018
Source Date
February 2019
Topics
- Acute care
- BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST
- CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST
- Croydon Health Services NHS TRUST
- DUDLEY AND WALSALL MENTAL HEALTH PARTNERSHIP NHS TRUST
- EAST KENT HOSPITALS UNIVERSITY NHS FOUNDATION TRUST
- GATESHEAD HEALTH NHS FOUNDATION TRUST
- GLOUCESTERSHIRE HOSPITALS NHS FOUNDATION TRUST
- GUY'S AND ST THOMAS' NHS FOUNDATION TRUST
- HOMERTON UNIVERSITY HOSPITAL NHS FT
- KINGSTON HOSPITAL NHS FOUNDATION TRUST
- Leeds Community Healthcare NHS Trust
- London North West University Healthcare NHS Trust
- NHS West Suffolk CCG
- North Cumbria Integrated Care NHS Foundation Trust
- NORTH MIDDLESEX UNIVERSITY HOSPITAL NHS TRUST
- NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST
- Patient safety
- ROYAL CORNWALL HOSPITALS NHS TRUST
- SHREWSBURY AND TELFORD HOSPITAL NHS TRUST
- ST HELENS AND KNOWSLEY TEACHING HOSPITALS NHS TRUST
- Staff wellbeing
- THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST
- THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST
- UNITED LINCOLNSHIRE HOSPITALS NHS TRUST
- UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST
- WALSALL HEALTHCARE NHS TRUST
- WESTON AREA HEALTH NHS TRUST
- Workforce
Staff survey: Witnessing errors at highest level for five years
- 1
- 2
- 3
- 4
- 5
- 6
Currently reading
Staff survey analysis: Best and worst hospitals in each area for staff recommending care
5 Readers' comments