| £000s | Percentage of total staff spend | |
|---|---|---|
| Source: Centre for Health Economics research paper 47, April 2009 | ||
| Hospital and ambulance trusts (excluding foundation trusts) | ||
| Managers, admin and clerical | 3,082,334 | 15.1 |
| Nursing staff | 7,321,781 | 35.9 |
| Medical staff | 5,223,513 | 25.6 |
| Total staff | 20,380,504 | |
| PCTs | ||
| Managers, admin and clerical | 1,887,354 | 29.4 |
| Nursing staff | 2,720,984 | 42.4 |
| Medical staff | 379,779 | 5.9 |
| Total staff | 6,418,594 | |
Part of HSJ Information Ltd. 5th Floor, Aldgate Tower, 2 Leman Street, London E1 8FA. Registered in England and Wales. Company registration 2530185
Site powered by Webvision Cloud