Summary of types of linkage and exchange initiatives | ||
|---|---|---|
| Policy option | Model/Existing example | Likely cost of implementation |
| Implementation of a network as a continuous platform for linkage and exchange between C. difficile policymakers and health practitioners | EU NetPaS for linkage and exchange around the area of patient safety | Low to medium |
| Regular gatherings/conferences | Department of Health’s C. difficile summit in London in 2007 | Medium (if run regularly) |
| Appointment of formal knowledge brokers (on hospital-acquired infections), perhaps at Strategic Health Authority level | Canadian Health Services Research Foundation translation of research | High |
| SOURCE: RAND Europe | ||
Part of HSJ Information Ltd. 5th Floor, Aldgate Tower, 2 Leman Street, London E1 8FA. Registered in England and Wales. Company registration 2530185
Site powered by Webvision Cloud