| 2008 | 2007 | |
| Response Rate | 51% (All staff surveyed) | 54% (All staff surveyed) |
| In the last 12 months have you experienced physical violence from any of the following? Manager/team leader | 1% yes | 1% yes |
| In the last 12 months have you experienced physical violence from any of the following? Colleagues | 2% yes | 1% yes |
| In the last 12 months have you experienced harassment, bullying or abuse from managers or team leaders? | 11% yes | 11% yes |
| In the last 12 months have you experienced harassment, bullying or abuse from colleagues? | 15% yes | 16% yes (significantly 18% of women said yes) |
| From a London PCT anonymous staff survey on violence, bullying and harassment by colleagues |
Part of HSJ Information Ltd. 5th Floor, Aldgate Tower, 2 Leman Street, London E1 8FA. Registered in England and Wales. Company registration 2530185
Site powered by Webvision Cloud