| Number of organisations | Number of sites found | Live sites with problems (%) | |
| GPs | 33,364 | 671 | 57.7 |
| Primary care trust | 152 | 815 | 26.5 |
| Acute trust | 169 | 150 | 13.3 |
| Ambulance trust | 11 | 28 | 10.7 |
| Mental health trust | 58 | 30 | 10.0 |
| Foundation trust | >100 | 310 | 15.2 |
| Strategic health authority | 10 | 75 | 14.7 |
Part of HSJ Information Ltd. 5th Floor, Aldgate Tower, 2 Leman Street, London E1 8FA. Registered in England and Wales. Company registration 2530185
Site powered by Webvision Cloud