| Condition No. | Condition Name | Weight | 
|---|---|---|
| 1 | Acute myocardial infarction | 5 | 
| 2 | Cerebral vascular accident | 11 | 
| 3 | Congestive heart failure | 13 | 
| 4 | Connective tissue disorder | 4 | 
| 5 | Dementia | 14 | 
| 6 | Diabetes | 3 | 
| 7 | Liver disease | 8 | 
| 8 | Peptic ulcer | 9 | 
| 9 | Peripheral vascular disease | 6 | 
| 10 | Pulmonary disease | 4 | 
| 11 | Cancer | 8 | 
| 12 | Diabetes complications | -1 | 
| 13 | Paraplegia | 1 | 
| 14 | Renal disease | 10 | 
| 15 | Metastatic cancer | 14 | 
| 16 | Severe liver disease | 18 | 
| 17 | HIV | 2 | 
Part of HSJ Information Ltd. 5th Floor, Aldgate Tower, 2 Leman Street, London E1 8FA. Registered in England and Wales. Company registration 2530185
Site powered by Webvision Cloud