| Outcome by CCG | ||
|---|---|---|
| Clinical commissioning group | Authorisation details (*) | |
| NHS Bassetlaw CCG | No conditions | |
| NHS Bedfordshire CCG | 9 conditions - level III | |
| NHS Blackpool CCG | 4 conditions - level III | |
| NHS Calderdale CCG | 1 condition - level III | |
| NHS Cumbria CCG | 1 condition - level III | |
| NHS Dudley CCG | 2 conditions - level II | |
| NHS East and North Hertfordshire CCG | 3 conditions - level II | |
| NHS East Leicestershire and Rutland CCG | 3 conditions - level III | |
| NHS East Riding of Yorkshire CCG | 3 conditions - level I | |
| NHS Gloucestershire CCG | 2 conditions - level II | |
| NHS Great Yarmouth & Waveney CCG | No conditions | |
| NHS Islington CCG | 1 condition - level I | |
| NHS Kernow CCG | 3 conditions - level II | |
| NHS Kingston CCG | No conditions | |
| NHS Leicester City CCG | No conditions | |
| NHS Liverpool CCG | Deferred to Wave 4 | |
| NHS Newbury and District CCG | 5 conditions - level III | |
| NHS North & West Reading CCG | 14 conditions - level III | |
| NHS North East Lincolnshire CCG | 5 conditions - level III | |
| NHS North Staffordshire CCG | 3 conditions - level III | |
| NHS Oldham CCG | No conditions | |
| NHS Oxfordshire CCG | 5 conditions - level II | |
| NHS Portsmouth CCG | 1 condition - level II | |
| NHS Rotherham CCG | 3 conditions - level III | |
| NHS Sandwell and West Birmingham CCG | 3 conditions - level III | |
| NHS Shropshire CCG | 4 conditions - level III | |
| NHS Somerset CCG | No conditions | |
| NHS South Reading CCG | 4 conditions - level III | |
| NHS Stoke on Trent CCG | 5 conditions - level III | |
| NHS Wakefield CCG | 1 condition - level II | |
| NHS Wandsworth CCG | 2 conditions - level II | |
| NHS Warrington CCG | No conditions | |
| NHS West Cheshire CCG | No conditions | |
| NHS West Leicestershire CCG | 1 condition - level II | |
| NHS Wokingham CCG | 8 conditions - level III | |
Part of HSJ Information Ltd. 5th Floor, Aldgate Tower, 2 Leman Street, London E1 8FA. Registered in England and Wales. Company registration 2530185
Site powered by Webvision Cloud