Table 1 Outpatient tariffs for various medical specialties
| Specialty | First attendance - single professional | First attendance - multi-professional | Follow-up attendance - single professional | Follow-up attendance - multi-professional |
| Anaesthetics | 98 | 98 | 95 | 95 |
| Dermatology | 112 | 168 | 69 | 108 |
| ENT | 114 | 141 | 63 | 73 |
| Ophthalmology | 115 | 138 | 67 | 75 |
| Maxillofacial surgery | 115 | 190 | 70 | 99 |
| Paediatric ear, nose and throat | 116 | 141 | 74 | 74 |
| Plastic surgery | 117 | 131 | 67 | 85 |
| Obstetrics | 119 | 154 | 60 | 60 |
| Midwife episode | 119 | 154 | 60 | 60 |
| Oral surgery | 130 | 185 | 80 | 126 |
| Colorectal surgery | 131 | 157 | 72 | 105 |
| Genito-urinary medicine | 133 | 148 | 82 | 82 |
| Trauma and orthopaedics | 137 | 137 | 83 | 83 |
| Gynaecology | 138 | 142 | 81 | 99 |
| Upper gastrointestinal surgery | 140 | 140 | 82 | 82 |
| Paediatric dermatology | 149 | 168 | 107 | 108 |
| Breast surgery | 154 | 154 | 84 | 85 |
| Paediatric trauma and orthopaedics | 154 | 163 | 100 | 113 |
| Paediatric maxillofacial surgery | 154 | 190 | 116 | 116 |
| Gynaecological oncology | 154 | 271 | 90 | 132 |
| Paediatric ophthalmology | 156 | 172 | 89 | 125 |
| Hepatobiliary and pancreatic surgery | 166 | 166 | 102 | 102 |
| Urology | 177 | 196 | 96 | 99 |
| Pain management | 181 | 195 | 91 | 119 |
| Paediatric urology | 182 | 196 | 111 | 111 |
| Paediatric plastic surgery | 182 | 182 | 98 | 98 |
| Orthodontics | 186 | 285 | 83 | 129 |
| Respiratory physiology | 189 | 189 | 122 | 122 |
| General surgery | 191 | 207 | 101 | 101 |
| Paediatric surgery | 191 | 241 | 109 | 163 |
| General medicine | 210 | 251 | 105 | 121 |
| Cardiology | 210 | 251 | 105 | 121 |
| Respiratory medicine | 223 | 244 | 105 | 128 |
| Hepatology | 224 | 290 | 139 | 151 |
| Cardiothoracic surgery | 227 | 227 | 142 | 162 |
| Medical oncology | 228 | 290 | 98 | 115 |
| Clinical oncology | 228 | 290 | 98 | 115 |
| Endocrinology | 230 | 230 | 106 | 116 |
| Paediatrics | 231 | 288 | 129 | 159 |
| Vascular surgery | 234 | 234 | 116 | 116 |
| Diabetic medicine | 242 | 321 | 99 | 147 |
| Rheumatology | 246 | 246 | 102 | 102 |
| Infectious diseases | 255 | 255 | 195 | 195 |
| Thoracic surgery | 260 | 260 | 159 | 159 |
| Gastroenterology | 265 | 265 | 83 | 116 |
| Clinical haematology | 268 | 288 | 106 | 106 |
| Paediatric gastroenterology | 279 | 279 | 158 | 158 |
| Paediatric cardiology | 289 | 289 | 170 | 170 |
| Cardiac surgery | 293 | 293 | 171 | 171 |
| Nephrology | 299 | 454 | 124 | 219 |
| Geriatric medicine | 303 | 303 | 139 | 139 |
| Paediatric endocrinology | 305 | 352 | 172 | 185 |
| Paediatric respiratory medicine | 315 | 315 | 172 | 172 |
| Paediatric diabetic medicine | 353 | 353 | 119 | 119 |
| Paediatric clinical haematology | 414 | 464 | 218 | 247 |
| Transient ischaemic attack | 477 | 477 | - | - |
Part of HSJ Information Ltd. 5th Floor, Aldgate Tower, 2 Leman Street, London E1 8FA. Registered in England and Wales. Company registration 2530185
Site powered by Webvision Cloud