Full list of primary care trust clusters and their chief executives, where confirmed by the strategic health authority.
See story: Cluster landscape shows 52 commissioners
Cluster name | Population | Allocation | Chief executive |
North East | |||
Durham and Darlington | 613,686 | £1,098,081,000 | Yasmin Chaudhry |
North of Tyne | 786,717 | £1,354,876,000 | Chris Reed |
South of Tyne and Wear | 619,554 | £1,183,612,000 | Karen Straughair |
Tees | 562,681 | £988,465,000 | Chris Willis |
North West | |||
Cheshire, Warrington and Wirral | 1,206,435 | £1,952,222,000 | Kathy Doran |
Cumbria | 509,061 | £811,199,000 | Sue Page |
Greater Manchester | 2,646,527 | £4,657,376,000 | Mike Burrows |
Merseyside | 1,175,105 | £2,314,639,000 | Derek Campbell |
Pan-Lancashire | 1,460,684 | £2,449,089,000 | Janet Soo-Chung |
Yorkshire and the Humber | |||
Bradford and Airedale | 513,840 | £845,049,000 | Simon Morritt |
Humber | 931,154 | £1,449,919,000 | Christopher Long |
Leeds | 790,571 | £1,225,445,000 | John Lawlor |
North Yorkshire & York | 799,426 | £1,126,434,000 | Jayne Brown |
South Yorkshire | 1,434,769 | £2,478,192,000 | Andy Buck |
West Yorkshire | 941,868 | £1,541,302,000 | Mike Potts |
East Midlands | |||
Derbyshire | 979,252 | £1,516,051,000 | David Sharp |
Leicestershire | 978,496 | £1,376,108,000 | Catherine Griffiths |
Lincolnshire | 727,832 | £1,122,147,000 | John McIvor |
Milton Keynes and Northamptonshire | 921,540 | £1,307,104,000 | John Parkes |
Nottingham | 971,025 | £1,497,419,000 | Andrew Kenworthy |
West Midlands | |||
Arden | 854,435 | £1,327,720,000 | Stephen Jones |
Birmingham | 1,257,937 | £2,150,011,000 | Denise McLellan |
Black Country | 1,099,273 | £1,880,171,000 | Rob Bacon |
Staffordshire | 1,061,420 | £1,653,423,000 | Graham Urwin |
West Mercia | 1,188,106 | £1,751,928,000 | Eamonn Kelly |
East of England | |||
Bedfordshire and Luton | 613,568 | £861,564,000 | Angela McNab |
Cambridgeshire and Peterborough | 759,867 | £1,074,510,000 | Sushil Jathanna |
Hertfordshire | 1,103,026 | £1,580,068,000 | Jane Halpin |
Norfolk, Great Yarmouth and Waveney | 975,031 | £1,474,316,000 | Andrew Morgan |
North Essex | 959,591 | £1,389,117,000 | Sheila Bremner |
South Essex | 737,992 | £1,141,413,000 | Andrew Pike |
Suffolk | 618,102 | £859,032,000 | Paul Watson |
London | |||
Inner North East London | 696,745 | £1,494,131,000 | Alwen Williams |
North Central London | 1,296,875 | £2,343,475,000 | Caroline Taylor |
North West London | 1,909,589 | £3,336,295,000 | Anne Rainsberry |
Outer North East London | 878,558 | £1,492,865,000 | Heather O’Meara |
South East London | 1,571,297 | £2,533,244,247 | Simon Robbins |
South West London | 1,362,623 | £2,163,513,000 | Ann Radmore |
South East Coast | |||
Kent and Medway | 1,677,984 | £2,564,166,000 | Ann Sutton |
Surrey | 1,091,376 | £1,584,134,000 | Anne Walker |
Sussex | 1,551,178 | £2,511,800,000 | Amanda Fadero |
South Central | |||
Berkshire | 848,385 | £1,159,929,000 | Charles Waddicor |
Buckinghamshire and Oxfordshire | 1,140,647 | £1,525,393,000 | Sonia Mills |
Southampton, Hampshire, Isle of Wight and Portsmouth | 1,869,337 | £2,707,513,000 | Debbie Fleming |
South West | |||
Bath & North East Somerset and Wiltshire | 646,094 | £897,063,000 | Jeff James |
Bournemouth and Poole and Dorset | 709,359 | £1,147,294,000 | Paul Sly |
Bristol, North Somerset and South Gloucestershire | 897,908 | £1,304,681,000 | Deborah Evans |
Devon, Torbay and Plymouth | 1,158,382 | £1,806,940,000 | Ann James |
Swindon and Gloucestershire | 785,800 | £1,147,636,000 | Jan Stubbings |
Somerset | 527,731 | £796,505,000 | Ian Tipney |
Cornwall and Isles of Scilly | 543,138 | £854,184,000 |
UPDATED 5 May
10 Readers' comments