• HSJ has obtained financial “control totals” for nearly a third of acute trusts
  • NHS Improvement has already released “sustainability and transformation funding” allocations for every provider for 2016-17
  • King’s College Hospital Foundation Trust must deliver the biggest improvement compared to 2015-16

Regulators are banking on a major turnaround in financial performance at many acute trusts next year to improve the sector’s bottom line – even after they have received relief funding.

NHS Improvement has now published the “sustainability and transformation funding” allocations for every provider for 2016-17, along with a methodology for how the numbers were calculated.

The allocations were issued in January, along with financial “control totals” as national bodies seek to bring the provider sector back into financial balance. About a third of trusts rejected theirs offers, however.

The target control totals have not been published, however HSJ has obtained these figures for 47 of 136 acute trusts, through trust board papers and freedom of information requests. About 40 trusts refused to provide the figures, and around 50 failed to respond.

According to the figures, seven trusts must improve their deficits by more than £10m compared to 2015-16, even once sustainability and transformation funding is factored in.

How much trusts must improve their financial position in 2016-17, according the issued targets.

Trust name2015-16 forecast (millions)2016-17 STF (m)2016-17 control total after STF (m)Improvement required (m)
KING’S COLLEGE HOSPITAL FOUNDATION TRUST -£65.0 £30.0 £3.9 £38.9
NOTTINGHAM UNIVERSITY HOSPITALS TRUST -£47.2 £24.2 -£2.0 £21.0
CAMBRIDGE UNIVERSITY HOSPITALS FOUNDATION TRUST* -£74.0 £15.6 -£44.7 £13.7
YORK TEACHING HOSPITAL FOUNDATION TRUST -£16.4 £13.6 £10.6 £13.4
ROYAL CORNWALL HOSPITALS TRUST -£13.1 £9.1 £8.0 £12.0
MID YORKSHIRE HOSPITALS TRUST -£23.4 £16.0 £4.2 £11.6
ROYAL SURREY COUNTY HOSPITAL FOUNDATION TRUST -£7.5 £7.7 £11.3 £11.1
ROYAL UNITED HOSPITAL BATH TRUST -£0.9 £8.8 £13.6 £5.7
CHESTERFIELD ROYAL HOSPITAL FOUNDATION TRUST -£1.5 £6.9 £11.0 £5.6
SOUTHPORT AND ORMSKIRK HOSPITAL TRUST -£14.7 £6.1 -£3.4 £5.2
DERBY HOSPITALS FOUNDATION TRUST -£30.0 £13.6 -£11.3 £5.1
KETTERING GENERAL HOSPITAL FOUNDATION TRUST -£10.2 £7.6 £2.5 £5.1
DARTFORD AND GRAVESHAM TRUST -£7.9 £9.0 £6.1 £5.0
THE ROTHERHAM FOUNDATION TRUST -£4.9 £6.5 £6.5 £4.9
STOCKPORT FOUNDATION TRUST -£13.1 £8.4 £0.0 £4.7
BASILDON AND THURROCK UNIVERSITY HOSPITALS FOUNDATION TRUST -£31.7 £11.6 -£15.7 £4.4
WEST SUFFOLK FOUNDATION TRUST -£8.5 £6.1 £1.7 £4.1
TORBAY AND SOUTH DEVON FOUNDATION TRUST -£8.9 £6.7 £1.6 £3.8
CENTRAL MANCHESTER UNIVERSITY HOSPITALS FOUNDATION TRUST -£19.0 £20.2 £4.7 £3.5
ROYAL DEVON AND EXETER FOUNDATION TRUST -£19.7 £10.0 -£6.7 £3.0
BOLTON FOUNDATION TRUST £0.0 £9.2 £11.9 £2.7
NORTHERN LINCOLNSHIRE AND GOOLE FOUNDATION TRUST -£26.2 £11.5 -£12.0 £2.7
UNIVERSITY HOSPITALS OF LEICESTER TRUST -£34.1 £23.4 -£8.3 £2.4
LUTON AND DUNSTABLE UNIVERSITY HOSPITAL FOUNDATION TRUST £0.3 £9.1 £11.7 £2.3
KINGSTON HOSPITAL FOUNDATION TRUST -£6.4 £8.1 £3.9 £2.2
ROYAL FREE LONDON FOUNDATION TRUST -£15.0 £18.3 £5.5 £2.2
WARRINGTON AND HALTON HOSPITALS FOUNDATION TRUST -£14.6 £8.0 -£4.4 £2.2
WRIGHTINGTON, WIGAN AND LEIGH FOUNDATION TRUST -£6.0 £7.9 £3.7 £1.8
SHERWOOD FOREST HOSPITALS FOUNDATION TRUST -£53.3 £10.3 -£41.2 £1.8
GATESHEAD HEALTH FOUNDATION TRUST -£7.5 £6.3 £0.4 £1.6
SALISBURY FOUNDATION TRUST -£6.0 £6.3 £1.8 £1.5
NORTH TEES AND HARTLEPOOL FOUNDATION TRUST -£7.4 £7.9 £1.9 £1.4
AIREDALE FOUNDATION TRUST -£1.2 £5.3 £5.5 £1.4
HARROGATE AND DISTRICT FOUNDATION TRUST £0.9 £4.6 £6.8 £1.3
DORSET COUNTY HOSPITAL FOUNDATION TRUST -£6.0 £4.7 £0.0 £1.3
BARNSLEY HOSPITAL FOUNDATION TRUST -£16.0 £6.6 -£8.2 £1.2
HOMERTON UNIVERSITY HOSPITAL FOUNDATION TRUST -£5.9 £6.1 £1.4 £1.2
NORTHAMPTON GENERAL HOSPITAL TRUST -£20.4 £9.7 -£9.5 £1.2
SOUTH WARWICKSHIRE FOUNDATION TRUST £1.0 £5.8 £7.8 £1.0
CHELSEA AND WESTMINSTER HOSPITAL FOUNDATION TRUST -£11.2 £14.8 £4.5 £0.9
COUNTESS OF CHESTER HOSPITAL FOUNDATION TRUST -£10.5 £5.9 -£3.7 £0.9
BEDFORD HOSPITAL TRUST -£16.2 £5.8 -£10.2 £0.2
PENNINE ACUTE HOSPITALS TRUST -£19.9 £20.5 £0.3 -£0.3
TAMESIDE HOSPITAL FOUNDATION TRUST -£23.6 £6.9 -£17.4 -£0.7
GEORGE ELIOT HOSPITAL TRUST -£13.9 £4.3 -£10.9 -£1.3
SOUTH TEES HOSPITALS FOUNDATION TRUST -£3.1 £14.6 £9.9 -£1.6
CALDERDALE HUDDERSFIELD NHS FOUNDATION TRUST -£21.6 £11.3 -£16.0 -£5.7
 * Forecast for 2015-16 not available, so draft plan for 2016-17 was used    

King’s College Hospital Foundation Trust must deliver the biggest improvement compared to the current year – £38.9m. Its draft plan, for a £7.9m deficit, had already predicted a significant turnaround in performance.

King's College Hospital, Golden Jubile Wing

King’s College Hospital, Golden Jubilee Wing

King’s College Hospital is ‘in active discussions with NHS Improvement’

A trust spokesman said: “The final details of our financial plan for 2016-17 are still being finalised, and we are in active discussions with NHS Improvement about this. We will work towards the control total once it has been agreed.”

Other trusts with challenging targets include the main acute providers in Nottingham, Cambridge and York. Calderdale and Huddersfield FT appears to have the most generous allocation.

As revealed by HSJ last month, a third of NHS providers have rejected their financial targets, which were issued in January, while many have only accepted with caveats. Those which refused their initial offers included George Eliot Hospital Trust, Derby Teaching Hospitals FT, Dorset County Hospital Trust, and Basildon and Thurrock University Hospitals FT.

There were complaints that non-recurrent income had been taken into account for foundation trusts, and updated guidance from NHS Improvement reveals that FTs were sent revised control totals.

Sustainability and transformation funding allocations have been based on emergency activity reported in the reference costs collection, while a complex set of factors has been used to set the control totals.

The guidance said the control totals reflect the “minimum” improvement in financial position that NHS Improvement expects each provider to be able to achieve in 2016-17, given their provisional allocation of additional funding.

The general element of sustainability and transformation totals £1.6bn, while a “targeted” element of £200m has yet to be allocated. The control totals are based on a break-even position for the sector once the STF is accounted for.

Trusts must agree their control total in order to access both elements of the funding. The guidance added: “NHS trusts and NHS foundation trusts should work through all possible actions that could be taken in 2016-17 to deliver the control total and safe services…

“In general terms we do not expect to amend control totals. Representations made by trusts about their individual figures will however be considered before the final allocations and control totals are confirmed.”