The annual staff survey has shown a steady increase in discrimination since 2015. Below is a breakdown of the trusts with the highest and lowest percentages of staff experiencing discrimination at work in the last 12 months, comparing 2017 to 2018.
London
Highest percentage of staff experiencing discrimination | 2017 score | 2018 score | Lowest percentage of staff experiencing discrimination | 2017 score | 2018 score | |
---|---|---|---|---|---|---|
North Middlesex University Hospital NHS Trust | 25% | 24% | Epsom and St Helier University Hospitals NHS Trust | 14% | 16% | |
King’s College Hospital NHS Foundation Trust | 22% | 23% | Lewisham and Greenwich NHS Trust | 18% | 17% | |
Imperial College Healthcare NHS Trust | 19% | 23% | Kingston Hospital NHS Foundation Trust | 17% | 18% | |
Barts Health NHS Trust | 22% | 22% | The Hillingdon Hospitals NHS Foundation Trust | 17% | 18% | |
London North West University Healthcare NHS Trust | 22% | 22% | Royal Free London NHS Foundation Trust | 19% | 18% |
Midlands and East
Highest percentage of staff experiencing discrimination | 2017 score | 2018 score | Lowest percentage of staff experiencing discrimination | 2017 score | 2018 score | |
---|---|---|---|---|---|---|
Cambridge University Hospitals NHS Foundation Trust | 15% | 16% | South Warwickshire NHS Foundation Trust | 12% | 8% | |
Northampton General Hospital NHS Trust | 13% | 16% | Chesterfield Royal Hospital NHS Foundation Trust | 10% | 8% | |
The Queen Elizabeth Hospital King’s Lynn NHS Foundation Trust | 17% | 16% | West Suffolk NHS Foundation Trust | 10% | 8% | |
Milton Keynes University Hospital NHS Foundation Trust | 14% | 15% | The Dudley Group NHS Foundation Trust | 11% | 9% | |
West Hertfordshire Hospitals NHS Trust | 16% | 15% | James Paget University Hospitals NHS Foundation Trust | 14% | 10% |
North
Highest percentage of staff experiencing discrimination | 2017 score | 2018 score | Lowest percentage of staff experiencing discrimination | 2017 score | 2018 score | |
---|---|---|---|---|---|---|
Mid Yorkshire Hospitals NHS Trust | 11% | 15% | St Helens and Knowsley Teaching Hospitals NHS Trust | 11% | 6% | |
Bradford Teaching Hospitals NHS Foundation Trust | 13% | 13% | Northumbria Healthcare NHS Foundation Trust | 9% | 6% | |
Calderdale and Huddersfield NHS Foundation Trust | 11% | 12% | Sheffield Children’s NHS Foundation Trust | 8% | 6% | |
Salford Royal NHS Foundation Trust | 11% | 12% | Mid Cheshire Hospitals NHS Foundation Trust | 10% | 6% | |
Lancashire Teaching Hospitals NHS Foundation Trust | 10% | 12% | Gateshead Health NHS Foundation Trust | 8% | 7% |
South
Highest percentage of staff experiencing discrimination | 2017 score | 2018 score | Lowest percentage of staff experiencing discrimination | 2017 score | 2018 score | |
---|---|---|---|---|---|---|
Brighton and Sussex University Hospitals NHS Trust | 16% | 15% | Northern Devon Healthcare NHS Trust | 7% | 8% | |
Ashford and St Peter’s Hospitals NHS Foundation Trust | 14% | 15% | Great Western Hospitals NHS Foundation Trust | 10% | 9% | |
Royal Berkshire NHS Foundation Trust | 13% | 15% | Royal Devon and Exeter NHS Foundation Trust | 9% | 9% | |
East Kent Hospitals University NHS Foundation Trust | 14% | 14% | Dorset County Hospital NHS Foundation Trust | 9% | 9% | |
Oxford University Hospitals NHS Foundation Trust | 14% | 14% | Gloucestershire Hospitals NHS Foundation Trust | 12% | 10% |
Source
NHS staff survey 2018
Source Date
February 2019
Topics
- ASHFORD AND ST PETER'S HOSPITALS NHS FOUNDATION TRUST
- BARTS HEALTH TRUST
- BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST
- BRIGHTON AND SUSSEX UNIVERSITY HOSPITALS NHS TRUST
- CALDERSTONES NHS TRUST
- CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST
- DORSET COUNTY HOSPITAL NHS FOUNDATION TRUST
- EAST KENT HOSPITALS UNIVERSITY NHS FOUNDATION TRUST
- EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST
- Equality and diversity
- GATESHEAD HEALTH NHS FOUNDATION TRUST
- IMPERIAL COLLEGE HEALTHCARE NHS TRUST
- KING'S COLLEGE HOSPITAL NHS FT
- KINGSTON HOSPITAL NHS FOUNDATION TRUST
- LANCASHIRE TEACHING HOSPITALS NHS FT
- London North West University Healthcare NHS Trust
- Milton Keynes University Hospital NHS Foundation Trust
- NORTH MIDDLESEX UNIVERSITY HOSPITAL NHS TRUST
- NORTHAMPTON GENERAL HOSPITAL NHS TRUST
- Oxford University Hospitals NHS Foundation Trust
- ROYAL BERKSHIRE NHS FOUNDATION TRUST
- Royal Free London NHS Foundation Trust
- SALFORD ROYAL NHS FOUNDATION TRUST
- ST HELENS AND KNOWSLEY TEACHING HOSPITALS NHS TRUST
- Staff wellbeing
- THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST
- West Hertfordshire Teaching Hospitals Trust
- Workforce
Staff survey: Witnessing errors at highest level for five years
- 1
- 2
- 3
- 4
- 5
Currently reading
Staff survey analysis: Trusts with the highest and lowest levels of discrimination
- 6
No comments yet