Simon Stevens tops the 2018 list of the most influential people in health for the fifth consecutive year
Supported by
| Role | Organisation | HSJ100 2017 | 2018 change | |||
|---|---|---|---|---|---|---|
| 1 | Simon | Stevens | Chief executive | NHS England | 1 | 0 |
| 2 | Matt | Hancock | Health secretary | Department of Health and Social Care | N/E | |
| 3 | Ian | Dalton | Chief executive | NHS Improvement | 8 | 5 |
| 4 | Matthew | Swindells | Deputy chief executive | NHSE | 4 | 0 |
| 5 | Julian | Kelly | Joint chief financial officer | NHSE/I | N/E | |
| 6 | Ted | Baker | Chief inspector of hospitals | Care Quality Commission | 7 | 1 |
| 7 | Dido | Harding | Chair | NHSI | 42 | 35 |
| 8 | Steve | Powis | Medical director | NHSE/I | 54 | 46 |
| 9 | Ian | Trenholm | Chief executive | CQC | N/E | |
| 10 | Pauline | Philip | Director of emergency and elective care | NHSE/I | 9 | -1 |
| 11 | David | Williams | Director general of finance and group operations | DHSC | 13 | 2 |
| 12 | Tim | Briggs | National director for clinical quality and efficiency | NHSI | 10 | -2 |
| 13 | Sally | Davies | Chief medical officer | DHSC | 17 | 4 |
| 14 | Jonathan | Ashworth | Shadow health secretary | Labour Party | 19 | 5 |
| 15 | David | Prior | Chair | NHSE | N/E | |
| 16 | Chaand | Nagpaul | Chair | British Medical Association | 12 | -4 |
| 17 | Claire | Murdoch | National mental health director | NHSE | 18 | 1 |
| 18 | Ruth | May | Chief nursing officer | NHSE/I | 34 | 16 |
| 19 | Sara | Gorton | Head of health | UNISON | 35 | 16 |
| 20 | Chris | Wormald | Permanent secretary | DHSC | 40 | 20 |
| 21 | Keith | Conradi | Chief investigator | Healthcare Safety Investigation Branch | 41 | 20 |
| 22 | David | Sloman | Regional director - London | NHSE/I | 47 | 25 |
| 23 | Sarah | Wollaston | Chair | Health Select Committee | 11 | -12 |
| 24 | Chris | Hopson | Chief executive | NHS Providers | 22 | -2 |
| 25 | Helen | Stokes-Lampard | Chair | Royal College of General Practitioners | 29 | 4 |
| 26 | Simon | Eccles | Chief clinical information officer | NHSE/I | N/E | |
| 27 | Sarah | Wilkinson | Chief executive | NHS Digital | 69 | 42 |
| 28 | Jon | Rouse | Chief officer | Greater Manchester Health and Social Care Partnership | 16 | -12 |
| 29 | Richard | Vautrey | Chair | BMA GPs’ Committee | 48 | 19 |
| 30 | Tim | Kendall | Mental health clinical director | NHSE/I | N/E | |
| 31 | Ian | Dodge | Director for strategy and innovation | NHSE/I | 37 | 6 |
| 32 | Andrew | Dillon | Chief executive | National Institute for Care and Health Excellence | 44 | 12 |
| 33 | Juliet | Bauer | Chief digital officer | NHSE | 67 | 34 |
| 34 | Keith | Willett | Director for acute care | NHSE/I | 21 | -13 |
| 35 | Paul | Farmer | Chief executive | Mind | 23 | -12 |
| 36 | Amanda | Doyle | Chief clinical officer/ STP lead | Blackpool CCG/ Lancashire and South Cumbria Sustainability and Transformation Partnership | 30 | -6 |
| 37 | Sarah-Jane | Marsh | Chief executive/ Chair | Birmingham Women’s and Children’s Foundation Trust/ NHS England Maternity Transformation Programme Board | 72 | 35 |
| 38 | Mike | Deegan | Chief executive | Central Manchester University Hospitals Foundation Trust | 50 | 12 |
| 39 | Danny | Mortimer | Chief executive | NHS Employers | 43 | 4 |
| 40 | Taj | Hassan | President | Royal College of Emergency Medicine | 74 | 34 |
| 41 | Ali | Parsa | Chief executive | Babylon | N/E | |
| 42 | David | Behan | Chair | Health Education England | 3 | -39 |
| 43 | Duncan | Selbie | Chief executive | Public Health England | 66 | 23 |
| 44 | Andrea | Sutcliffe | Departing chief inspector of social care at CQC, appointed chief executive of the Nursing and Midwifery Council | 15 | -29 | |
| 45 | Navina | Evans | Chief executive | East London Foundation Trust | N/E | |
| 46 | Hadley | Beeman | Chief technology adviser to the secretary of state | DHSC | N/E | |
| 47 | Lee | McDonough | Director general, acute care and workforce | DHSC | 59 | 12 |
| 48 | Niall | Dickson | Chief executive | NHS Confederation | 80 | 32 |
| 49 | Liz | Truss | Chief secretary | HM Treasury | 52 | 3 |
| 50 | Richard | Barker | Regional director - North | NHSE/I | 76 | 26 |
| 51 | Dale | Bywater | Regional director – Midlands | NHSE/I | New entry | |
| 52 | Catherine | Frances | Director of public services | HM Treasury | 14 | -38 |
| 53 | John | Stewart | Acting director of specialised commissioning | NHSE | 55 | 2 |
| 54 | Elizabeth | O’Mahony | Regional director - South West | NHSE/I | 27 | -27 |
| 55 | Ann | Radmore | Regional director - East | NHSE/I | New entry | |
| 56 | Aidan | Fowler | National director of patient safety | NHSI | New entry | |
| 57 | Anne | Eden | Regional director - South East | NHSE/I | New entry | |
| 58 | Jonathan | Marron | Director general of community and social care | DHSC | New entry | |
| 59 | Stephen | Hammond | Minister of state | DHSC | New entry | |
| 60 | Bill | McCarthy | Regional director - North West | NHSE/I | New entry | |
| 61 | James | O’Shaughnessy | Minister of state | DHSC | New entry | |
| 62 | Nikita | Kanani | Acting national director for primary care | NHSE/I | New entry | |
| 63 | Ian | Cumming | Chief executive | HEE | 64 | 1 |
| 64 | Clifford | Mann | A&E clinical lead | NHSE/I | 58 | -6 |
| 65 | Rob | Harwood | Chair | BMA Consultants Committee | New entry | |
| 66 | Donna | Kinnair | Acting chief executive | Royal College of Nursing | New entry | |
| 67 | James | Kent | Special adviser on health | No 10 | 26 | -41 |
| 68 | James | Brokenshire | Secretary of state | Ministry of Housing, Communities and Local Government | New entry | |
| 69 | Paul | Lelliott | Chief inspector for mental health | CQC | New entry | |
| 70 | Neil | Permain | Director of operations and delivery | NHSE/I | New entry | |
| 71 | Matthew | Style | Director of strategic finance | NHSE/I | 56 | -15 |
| 72 | Richard | Douglas | Deputy chair | NHSI | New entry | |
| 73 | Will | Smart | Chief information officer | NHSE/I | New entry | |
| 74 | Julian | Hartley | Chief executive | Leeds Teaching Hospitals Trust | 94 | 20 |
| 75 |
Andrew |
Morris |
Lead |
Frimley STP |
84 |
9 |
| 76 | Jeremy | Hunt | Secretary of state | The Foreign Office | 2 | -74 |
| 77 | John | Bell | Government life science champion | 36 | -41 | |
| 78 | Nigel | Edwards | Chief executive | The Nuffield Trust | 68 | -10 |
| 79 | Andy | Burnham | Mayor | Greater Manchester | 87 | 8 |
| 80 | Richard | Murray | Chief executive | The King’s Fund | New entry | |
| 81 | David | Pearson | Director of social services/ Director of adult social care/ Chair | Nottinghamshire County Council/ Nottingham and Nottinghamshire integrated care system | New entry | |
| 82 | Hugh | Pym | Health editor | BBC | 71 | -11 |
| 83 | Mark | Lloyd | Chief executive | Local Government Association | 61 | -22 |
| 84 | Carrie | McEwan | Chair | Academy of Medical Royal Colleges | New entry | |
| 85 | Charlie | Massey | Chief executive | General Medical Council | New entry | |
| 86 | Emily | Lawson | Director for transformation and corporate operations | NHSE/I | New entry | |
| 87 | Ray | James | National director for learning disabilities | NHSE | New entry | |
| 88 | Anita | Charlesworth | Director of research and economics | The Health Foundation | 82 | -6 |
| 89 | Robert | Francis | Chair | Healthwatch | 92 | 3 |
| 90 | Rob | Webster | CEO/ CEO Lead | South West Yorkshire Partnership Foundation Trust/ West Yorkshire and Harrogate Health and Care Partnership | New entry | |
| 91 | Noel | Gordon | Chair | NHS Digital | New entry | |
| 92 | Michelle | Mitchell | Chief executive/ Non-executive director | Cancer UK/ NHSE | New entry | |
| 93 | Andrew | Goddard | President | Royal College of Physicians | New entry | |
| 94 | David | Roberts | Non-executive director | NHSE | New entry | |
| 95 | Joe | Rafferty | Chief executive | Mersey Care Foundation Trust | 93 | -2 |
| 96 | Richard | Slogget | Policy adviser to the secretary of state | DHSC | New entry | |
| 97 | Jennifer | Dixon | Chief executive | The Health Foundation | 86 | -11 |
| 98 | John | Chisholm | Chair | Genomics England | New entry | |
| 99 | Celia | Ingham-Clarke | Medical director for clinical effectiveness | NHSE/I | New entry | |
| 100 | Kate | Ardern | Director of public health | Wigan Council | New entry |
Topics
- Academy of Medical Royal Colleges
- Andrew Dillon
- Andy Burnham
- Bill McCarthy
- Birmingham Women's and Children's Foundation Trust
- British Medical Association (BMA)
- CENTRAL MANCHESTER UNIVERSITY HOSPITALS NHS FOUNDATION TRUST
- David Behan
- David Prior
- Department of Health and Social Care (DHSC)
- Duncan Selbie
- EAST LONDON NHS FOUNDATION TRUST
- Foundation Trust Network (NHS Providers)
- FRIMLEY HEALTH NHS FOUNDATION TRUST
- General Medical Council (GMC)
- HARROGATE AND DISTRICT NHS FOUNDATION TRUST
- Health Education England
- Health Services Safety Investigations Body (HSSIB)
- HealthWatch
- Ian Cumming
- Ian Dalton
- Jennifer Dixon
- Jeremy Hunt
- Jon Restell
- King's Fund
- Labour
- Leadership
- LEEDS TEACHING HOSPITALS NHS TRUST
- Matt Hancock
- Mersey Care NHS Foundation Trust
- National Institute for Health and Care Excellence (NICE)
- NHS Blackpool CCG
- NHS Confederation
- NHS Digital (HSCIC)
- NHS Employers
- NHS England (Commissioning Board)
- NHS Harrogate and Rural District CCG
- NHS Improvement
- NHS Nottingham City CCG
- NHS Nottingham North and East CCG
- NHS Nottingham West CCG
- NHS Wigan Borough CCG
- Niall Dickson
- Nigel Edwards
- Nuffield Trust
- Nursing and Midwifery Council
- Public Health England
- Rob Webster
- Robert Francis QC
- Royal College of GPs
- Royal College of Nursing (RCN)
- Royal College of Physicians
- Sally Davies
- Sarah Wollaston
- Simon Stevens
- Unison
- WEST YORKSHIRE AMBULANCE SERVICE NHS TRUST
Power flows to the centre in this year's HSJ100
- 1
- 2
Currently readingHSJ100 full list: Stevens tops table for fifth year
- 3
- 4














